<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Did you know: using Developer Dashboard for monitoring performance of your solutions</title>
	<atom:link href="http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/</link>
	<description>Innovation Matters &#124; SharePoint Server MVP &#124; ISSN 2210-9390</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:22:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EXAM PREP &#171; Kollipara&#039;s space</title>
		<link>http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/comment-page-1/#comment-64518</link>
		<dc:creator>EXAM PREP &#171; Kollipara&#039;s space</dc:creator>
		<pubDate>Fri, 24 Dec 2010 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/#comment-64518</guid>
		<description>[...] Waldek Mastykarz’s article on dev dashboard: http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Waldek Mastykarz’s article on dev dashboard: <a href="http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/" rel="nofollow">http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Zimmergren</title>
		<link>http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/comment-page-1/#comment-49206</link>
		<dc:creator>Tobias Zimmergren</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/#comment-49206</guid>
		<description>Good coverage of the custom messages to the dashboard. Was just about to write something like that up myself, but now I don&#039;t have to. Great job :-)
Cheers mate.</description>
		<content:encoded><![CDATA[<p>Good coverage of the custom messages to the dashboard. Was just about to write something like that up myself, but now I don&#039;t have to. Great job :-)<br />
Cheers mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets die vermelden Did you know: using Developer Dashboard for monitoring performance of your solutions - Waldek Mastykarz -- Topsy.com</title>
		<link>http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/comment-page-1/#comment-49203</link>
		<dc:creator>Tweets die vermelden Did you know: using Developer Dashboard for monitoring performance of your solutions - Waldek Mastykarz -- Topsy.com</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/developer-dashboard-monitoring-performance-solutions/#comment-49203</guid>
		<description>[...] Dit blogartikel was vermeld op Twitter door Waldek Mastykarz, AndersRask. AndersRask heeft gezegd: RT @waldekm: New post: &#039;Did U know: using Developer Dashboard 4 monitoring perf of yr solutions&#039; http://tinyurl.com/23jygvs #SharePoint [...]</description>
		<content:encoded><![CDATA[<p>[...] Dit blogartikel was vermeld op Twitter door Waldek Mastykarz, AndersRask. AndersRask heeft gezegd: RT @waldekm: New post: &#39;Did U know: using Developer Dashboard 4 monitoring perf of yr solutions&#39; <a href="http://tinyurl.com/23jygvs" rel="nofollow">http://tinyurl.com/23jygvs</a> #SharePoint [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

