<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images slideshow in SharePoint 2007 using jQuery</title>
	<atom:link href="http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/</link>
	<description>Innovation Matters &#124; SharePoint Server MVP &#124; ISSN 2210-9390</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:33:36 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Slideshows Should Be Easy Right?!!!</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-53263</link>
		<dc:creator>Slideshows Should Be Easy Right?!!!</dc:creator>
		<pubDate>Sun, 08 Aug 2010 08:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-53263</guid>
		<description>[...] many options but nothing that did exactly what I wanted.  I then managed to find this site&#8230;. Images Slideshow in SharePoint 2007 using JQuery &#8211; I managed to negotiate around the site only thanks to my brilliant husband @AshleyAngell [...]</description>
		<content:encoded><![CDATA[<p>[...] many options but nothing that did exactly what I wanted.  I then managed to find this site&#8230;. Images Slideshow in SharePoint 2007 using JQuery &#8211; I managed to negotiate around the site only thanks to my brilliant husband @AshleyAngell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh D</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-52762</link>
		<dc:creator>Josh D</dc:creator>
		<pubDate>Mon, 02 Aug 2010 15:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-52762</guid>
		<description>Waldek: This was a great help; thank you for taking the time to do it.

For others with broken image links/the &quot;Red X&quot;: I was able to get rid of it by changing the view the script uses (specifically, dropping the Preview column).</description>
		<content:encoded><![CDATA[<p>Waldek: This was a great help; thank you for taking the time to do it.</p>
<p>For others with broken image links/the &#034;Red X&#034;: I was able to get rid of it by changing the view the script uses (specifically, dropping the Preview column).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-51064</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-51064</guid>
		<description>Hmmmm....I struggling with the correct syntax.  Sorry about this....I&#039;m new to jQuery.  I have two questions:

1)  Where specifically do I find the webpart name?  Do you have an example name which might help clue me in?

2)  What is the correct syntax for modifying line 44?  Is the following correct?

var images = $(&quot;table.MyWebPartName.ms-summarystandardbody td.ms-vb2 a&quot;);</description>
		<content:encoded><![CDATA[<p>Hmmmm&#8230;.I struggling with the correct syntax.  Sorry about this&#8230;.I&#039;m new to jQuery.  I have two questions:</p>
<p>1)  Where specifically do I find the webpart name?  Do you have an example name which might help clue me in?</p>
<p>2)  What is the correct syntax for modifying line 44?  Is the following correct?</p>
<p>var images = $(&#034;table.MyWebPartName.ms-summarystandardbody td.ms-vb2 a&#034;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldek Mastykarz</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-51026</link>
		<dc:creator>Waldek Mastykarz</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-51026</guid>
		<description>@Darren: line 44 describes the place where the slideshow is being displayed. Images are being picked up in line 30. All you need to do to get this working, is to ensure that both CSS selectors match elements on your page.
As I had only one ListViewWebPart on the page, I could retrieve the images using a simple selector such as the one in line 30. Depending on your Master Page and other elements on the page, you might need to tweak this selector to get it working for your scenario.</description>
		<content:encoded><![CDATA[<p>@Darren: line 44 describes the place where the slideshow is being displayed. Images are being picked up in line 30. All you need to do to get this working, is to ensure that both CSS selectors match elements on your page.<br />
As I had only one ListViewWebPart on the page, I could retrieve the images using a simple selector such as the one in line 30. Depending on your Master Page and other elements on the page, you might need to tweak this selector to get it working for your scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-51016</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-51016</guid>
		<description>This code is fantastic.  I got it to work when I created a new web part page, however I&#039;m having difficulty adding this to a page where I heavily modified the Master Template Page.  When I drop in the source code you provided, both webparts remain static on the page.  I&#039;m wondering if I need to point to the list name (line 44) in your code.  However I&#039;m not clear on the webpart name, nor where to find it.  I was a little confused by Lezlie post on Feb 26, 2010 where she explains this.  Thanks in advance for any help you can provide.</description>
		<content:encoded><![CDATA[<p>This code is fantastic.  I got it to work when I created a new web part page, however I&#039;m having difficulty adding this to a page where I heavily modified the Master Template Page.  When I drop in the source code you provided, both webparts remain static on the page.  I&#039;m wondering if I need to point to the list name (line 44) in your code.  However I&#039;m not clear on the webpart name, nor where to find it.  I was a little confused by Lezlie post on Feb 26, 2010 where she explains this.  Thanks in advance for any help you can provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Brik</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-50058</link>
		<dc:creator>Michael Brik</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-50058</guid>
		<description>Great,
Gets the job done much better than many commercial web parts!
Tnx!
Michael</description>
		<content:encoded><![CDATA[<p>Great,<br />
Gets the job done much better than many commercial web parts!<br />
Tnx!<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldek Mastykarz</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-49072</link>
		<dc:creator>Waldek Mastykarz</dc:creator>
		<pubDate>Fri, 04 Jun 2010 07:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-49072</guid>
		<description>@bporter: the performance issues you&#039;re experience have to do with jQuery implementation. As you have noticed IE8 has a poor JS implementation when it comes to dynamic transformation. I&#039;m not sure you can do a lot to improve it.</description>
		<content:encoded><![CDATA[<p>@bporter: the performance issues you&#039;re experience have to do with jQuery implementation. As you have noticed IE8 has a poor JS implementation when it comes to dynamic transformation. I&#039;m not sure you can do a lot to improve it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bporter</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-49053</link>
		<dc:creator>bporter</dc:creator>
		<pubDate>Thu, 03 Jun 2010 21:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-49053</guid>
		<description>Hi Waldek, thanks so much for the post!!

I am using Internet Explorer 8, and each time one picture fades away and the next one is displayed, the iexplore.exe process jumps to around 90% CPU usage. 

It appears that the CPU usage is at it&#039;s peak when the picture is fading.  So, I changed my duration and delay as follows:

  this.duration = 15000;
  this.delay = 300;

Do you recommend any other changes to help with the CPU consumption?

Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi Waldek, thanks so much for the post!!</p>
<p>I am using Internet Explorer 8, and each time one picture fades away and the next one is displayed, the iexplore.exe process jumps to around 90% CPU usage. </p>
<p>It appears that the CPU usage is at it&#039;s peak when the picture is fading.  So, I changed my duration and delay as follows:</p>
<p>  this.duration = 15000;<br />
  this.delay = 300;</p>
<p>Do you recommend any other changes to help with the CPU consumption?</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldek Mastykarz</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-48235</link>
		<dc:creator>Waldek Mastykarz</dc:creator>
		<pubDate>Thu, 20 May 2010 06:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-48235</guid>
		<description>@Binu Raj: that&#039;s the whole trick with JavaScript: it&#039;s being applied *after* the page has been loaded. If that behavior isn&#039;t what you want you would have to develop a custom Web Part that would do the rendering on the server and provide you with the correct HTML.</description>
		<content:encoded><![CDATA[<p>@Binu Raj: that&#039;s the whole trick with JavaScript: it&#039;s being applied *after* the page has been loaded. If that behavior isn&#039;t what you want you would have to develop a custom Web Part that would do the rendering on the server and provide you with the correct HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldek Mastykarz</title>
		<link>http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/comment-page-2/#comment-48234</link>
		<dc:creator>Waldek Mastykarz</dc:creator>
		<pubDate>Thu, 20 May 2010 06:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mastykarz.nl/images-slideshow-sharepoint-2007-jquery/#comment-48234</guid>
		<description>@Palani: you would have to tweak the jQuery selector so that it picks up only the images from the specific List View Web Part.</description>
		<content:encoded><![CDATA[<p>@Palani: you would have to tweak the jQuery selector so that it picks up only the images from the specific List View Web Part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
